Product Details:
Code Number | GBR 12.5-01 |
Capacity | 12 L |
Top (mm) | 240X240 |
Bottom (mm) | 210X210 |
Brand | Sintex |
Height (mm) | 367 |
Capacity (L) | 125 L |
Material | Plastic |
Model Name/Number | GBR 12.5-01 |
Standard Packing | 5 per bag |
Top Diameter | 500x500 mm |
Bottom Diameter | 350x350 mm |
Height | 1085 mm |
Standard Colors | Military green,dark blue,bright red with 2 cigarette studs |
We are the leading organization actively occupied in providing an extensive series of Rectangular Waste Bins. This product is presented in numerous of specifications.
Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) |
GBR 1.2-01 | 12 | 240 x 240 | 210 x 210 | 367 |
GBR 02-01 | 20 | 325 x 325 | 290 x 290 | 475 |
GBR 06-01 | 60 | 350 x 350 | 250 x 250 | 850 |
GBR 08-01 | 80 | 400 x 400 | 300 x 300 | 875 |
GBR 10-01 | 100 | 500 x 500 | 350 x 350 | 900 |
Product Details:
Brand | Sintex |
Capacity (l) | 200 L |
Material | Plastic and Mild Steel |
Width | 1248 mm |
Height | 1138 mm |
Series | GBRSS Series |
Standard Colors | Military green for bin and black for MS structure. For GBRSS 10-11,military green,and blue for bin |
Standard Packing | 1 per piece |
Model | GBRSS 10-11 (with 2 nos. of GBR 10-01) |
We are a foremost organization for providing a diverse grade of Dust Bins with Mild Steel Poles to our valued customers. We offer this at nominal costs.
Code No. | Capacity (Litres) | Width (mm) | Height (mm) |
GBRSS 06-022 (with GBR 06-01) | 60 | 500 | 1210 |
GBRSS 10-01 (with GBR 10-01) | 100 | 759 | 1924 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital, Industries, Housing Colonies, Public Places |
Shape | Rectangular |
Color | Green & Blue |
Brand | Sintex or Equivalent |
Capacity (L) | 1100 L |
Features | 4 swivel type rubber wheels |
Height | 1330 mm |
Standard Packing | 1 Pcs./Bag |
Width | 1060 mm |
Depth or Length | 1410 mm |
Model | GBRW 110-04 |
Code No. | Capacity (Litres) | Colours | Standard Packing Pcs./Bag | Height A (mm) | Width B (mm) | Depth (Length) C (mm) | Features |
ELF-02-04 | 20 | Green | 24 | 485 | 245 | 335 | Flap lid |
GBRW 05-04 | 50 | Green, Blue, Yellow, Red | 9 | 585 | 435 | 470 | 4 caster wheels |
GBRW 10-04 | 100 | Green, Blue | 3 | 805 | 475 | 525 | 2 rubber wheels |
GBRW 12-04 | 120 | Green, Blue, Red | 3 | 930 | 490 | 550 | 2 rubber wheels |
GBRW 24-04 | 240 | Green, Blue | 3 | 1010 | 595 | 745 | 2 rubber wheels |
GBRW 66-04 | 660 | Green | 1 | 1200 | 780 | 1405 | 4 swivel type rubber wheels |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Plastic |
Color | Green |
Capacity (L) | 20 L |
Brand | Sintex |
Height | 405 mm |
Standard Packing | 5 bags/containers and 10 lids/box |
Model | BKT 02-01 |
Top Diameter | 320 mm |
Bottom Diameter | 265 mm |
Series | BKT Series |
ode No. | Capacity (Litres) | Top (mm) | Bottom (mm) | Height (mm) |
BKT 01-01 | 10 | 242 | 212 | 340 |
Product Details:
Color | Red |
Material | Plastic |
Brand | Sintex |
Size | 10 Ltr To 1100 Ltr |
Capacity | 10 ltr to 1100 ltr |
Usage/Application | Office |
Storage Capacity | 10 to 1100 Ltr |
Structure | Foot Pedal |
Capacity L | 10 to 1100 Ltr |
I Deal In | New Only |
Country of Origin | Made in India |