Old Delhi, Delhi
GST No. 07AAAFR3292B1ZJ
Product Price :Get Latest Price
RENO PROCESSING CRATES: RPT SERIES
Features:
Standard Colours: Natural and grey
To be used with M.S. support trolley with wheels.
a) M.S. support trolley with wheels available on request.
b) M.S. support trolley with wheels to be fabricated only after
receipt of product at site owing to process variation.
Specifications
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
RPT-120-01 | 1200 | 1695 | 1195 | 780 |
RPT-145-01 | 1450 | 1995 | 1195 | 780 |
Product Price :Get Latest Price
Features:Note: One inlet, outlet and airvent of 50mm each will be provided
+- 2% process variations.
Specifications
/
Code No. | Capacity (Litres) | Dia. (mm) | Length (mm) | Manhole Dia. (mm) |
CWUG 1000-01 | 10000 | 1830 | 4310 | 550 |
CWUG 1500-02 | 15000 | 2340 | 4310 | 550 |
CWUG 2000-02 | 20000 | 2340 | 5520 | 550 |
CWUG 2500-02 | 25000 | 2340 | 6740 | 550 |
CWUG 3000-02 | 30000 | 2340 | 7950 | 550 |
CWUG 3500-02 | 35000 | 2340 | 9160 | 550 |
CWUG 4000-02 | 40000 | 2340 | 10380 | 550 |
CWUG 4500-02 | 45000 | 2340 | 11590 | 550 |
CWUG 5000-02 | 50000 | 2340 | 12800 | 550 |
Product Price :Get Latest Price
Features:Code No. | Capacity (Litres) | Dia. (mm) | Length (mm) | Manhole Dia. (mm) |
CFUG 1000-01 SW | 10000 | 1830 | 4310 | 550 |
CFUG 1500-01 SW | 15000 | 1830 | 6290 | 550 |
CFUG 1500-02 SW | 15000 | 2340 | 4310 | 550 |
CFUG 2000-01 SW | 20000 | 1830 | 8270 | 550 |
CFUG 2000-02 SW | 20000 | 2340 | 5520 | 550 |
CFUG 2500-01 SW | 25000 | 1830 | 10250 | 550 |
CFUG 2500-02 SW | 25000 | 2340 | 6740 | 550 |
CFUG 3000-02 SW | 30000 | 2340 | 7950 | 550 |
CFUG 3500-02 SW | 35000 | 2340 | 9160 | 550 |
CFUG 4000-02 SW | 40000 | 2340 | 10380 | 550 |
CFUG 4500-02 SW | 45000 | 2340 | 11590 | 550 |
CFUG 5000-02 SW | 50000 | 2340 | 12800 | 550 |
Product Price :Get Latest Price
NESTABLE CRATES: DBN SERIES RANGE
FEATURES:
Standard Colours: Natural, light blue, dark blue, pink, red, yellow, light green, light grey.
Specifications
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
DBN 03-01 | 30 | 500 | 500 | 245 |
DBN 04-01 | 40 | 515 | 340 | 335 |
DBN 10-01 | 100 | 792 | 545 | 440 |
DBN 34-01 | 340 | 1000 | 700 | 640 |
Product Price :Get Latest Price
RECTANGULAR TANKS: R SERIES
FEATURES:
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
R-10-01 (with lid) | 100 | 570 | 570 | 565 |
R-20-01 | 200 | 1065 | 585 | 480 |
R-22-01 | 220 | 720 | 720 | 625 |
R-25-01 (with lid) | 250 | 890 | 645 | 600 |
R-30-01 | 300 | 935 | 635 | 780 |
R-42-01 | 420 | 1965 | 745 | 415 |
R-48-01 | 480 | 1020 | 875 | 760 |
R-65-01 | 650 | 1320 | 870 | 760 |
R-84-01 | 840 | 1620 | 870 | 760 |
R-90-01 | 900 | 1620 | 1570 | 495 |
R-90-02 | 900 | 1065 | 1065 | 1075 |
R-95-01 | 950 | 1330 | 1180 | 775 |
R-100-01 | 1000 | 1270 | 1210 | 1030 |
R-100-02 | 1000 | 1930 | 875 | 755 |
R-110-01 | 1100 | 1350 | 1350 | 760 |
R-120-01 | 1200 | 1640 | 1180 | 770 |
R-120-03 | 1200 | 2540 | 870 | 770 |
R-145-01 | 1450 | 1940 | 1180 | 765 |
R-210-01 | 2100 | 2680 | 1250 | 815 |
R-300-03 | 3000 | 3650 | 1530 | 780 |
Product Price :Get Latest Price
Features:Code No. | Capacity (Litres) | Dia. (mm) | Length (mm) | Manhole Dia. (mm) |
CCOG 1000-01 SW | 10000 | 1830 | 4300 | 550 |
CCOG 1500-02 SW | 15000 | 2340 | 4310 | 550 |
CCOG 2000-02 SW | 20000 | 2340 | 5520 | 550 |
CCOG 2500-02 SW | 25000 | 2340 | 6740 | 550 |
CCOG 3000-02 SW | 30000 | 2340 | 7900 | 550 |
CCOG 3500-02 SW | 35000 | 2340 | 9160 | 550 |
CCOG 4000-02 SW | 40000 | 2340 | 10380 | 550 |
CCOG 4500-02 SW | 45000 | 2340 | 11590 | 550 |
CCOG 5000-02 SW | 50000 | 2340 | 12800 | 550 |
Product Price :Get Latest Price
Features:Code No. | Length (mm) | Width (mm) | Height (mm) |
DBS 02-12 | 405 | 305 | 225 |
DBS 05-12 | 525 | 365 | 320 |
DBS 07-12 | 600 | 400 | 320 |
DBS 08-12 | 600 | 400 | 390 |
DBS 25-12 | 825 | 565 | 600 |
Product Price :Get Latest Price
SUPERTUFF STACKABLE CRATES: DBS-011 SERIES
FEATURES:
Standard Colour: Dark blue
Specifications
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
DBS 2-011 | 20 | 405 | 305 | 225 |
DBS 5-011 | 50 | 525 | 365 | 320 |
DBS 6-011 | 60 | 500 | 500 | 295 |
DBS 6.5-011 (ribbed bottom) | 65 | 650 | 320 | 340 |
DBS 7-011 | 70 | 600 | 400 | 320 |
DBS 9-011 | 90 | 555 | 555 | 340 |
DBS 14-011 (ribbed bottom) | 14 | 985 | 460 | 315 |
DBS 25-011 | 250 | 825 | 565 | 600 |
DBS 30-011 | 300 | 940 | 630 | 535 |
Product Price :Get Latest Price
DOFF BASKETS/STACKABLE CRATES: DBS SERIES
Features:
Standard Colours: Natural, light blue, dark blue, pink, red, yellow, light green, light grey
Specifications
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
DBS 2-01 | 20 | 405 | 305 | 225 |
DBS 4-01 (outer rim) | 40 | 660 | 320 | 345 |
DBS 4-02 | 40 | 645 | 290 | 340 |
DBS 4-05 | 40 | 400 | 300 | 320 |
DBS 5-01 | 50 | 525 | 365 | 320 |
DBS 5-02 | 50 | 600 | 400 | 220 |
DBS 6-01 (outside handle) | 60 | 500 | 500 | 295 |
DBS 6-03 | 60 | 600 | 400 | 285 |
DBS 6.5-01 (ribbed bottom) | 60 | 600 | 400 | 320 |
DBS 7-01 | 70 | 600 | 400 | 320 |
DBS 8-01 | 80 | 600 | 400 | 390 |
DBS 9-01 (outside handle) | 90 | 555 | 555 | 340 |
DBS 9-02 (stackable/nestable) | 90 | 690 | 490 | 455 |
DBS 9-03 | 90 | 600 | 410 | 440 |
DBS 12-01 (outside handle) | 120 | 635 | 635 | 355 |
DBS 14-01 (ribbed bottom) | 140 | 990 | 460 | 315 |
DBS 15-01 (outside handle) | 150 | 760 | 655 | 420 |
DBS 15-03-l/RN (with lid) | 150 | 610 | 595 | 495 |
DBS 19-02 | 190 | 770 | 625 | 405 |
DBS 20-01 | 200 | 815 | 420 | 645 |
DBS 22-01 | 220 | 810 | 540 | 545 |
DBS 25-01 | 250 | 825 | 565 | 600 |
DBS 30-01 | 300 | 940 | 630 | 535 |
DBS 35-01 (with lid) | 350 | 940 | 625 | 645 |
DBS 40-01 | 400 | 1090 | 720 | 645 |
Product Price :Get Latest Price
Features:Code No. | Capacity (Litres) | Dia. (mm) | Length (mm) | Manhole Dia. (mm) |
CFUG 1000-01 DW | 10000 | 1830 | 4310 | 550 |
CFUG 1500-01 DW | 15000 | 1830 | 6290 | 550 |
CFUG 1500-02 DW | 15000 | 2340 | 4310 | 550 |
CFUG 2000-01 DW | 20000 | 1830 | 8270 | 550 |
CFUG 2000-02 DW | 20000 | 2340 | 5520 | 550 |
CFUG 2500-01 DW | 25000 | 1830 | 10250 | 550 |
CFUG 2500-02 DW | 25000 | 2340 | 6740 | 550 |
CFUG 3000-02 DW | 30000 | 2340 | 7950 | 550 |
CFUG 3500-02 DW | 35000 | 2340 | 9160 | 550 |
CFUG 4000-02 DW | 40000 | 2340 | 10380 | 550 |
CFUG 4500-02 DW | 45000 | 2340 | 11590 | 550 |
Product Price :Get Latest Price
CYLINDRICAL VERTICAL TANKS WITH OPEN
TOP: MT SERIES
FEATURES:
Standard Colour: Black
Specifications
Code No. | Capacity (Litres) | Top Dia. (mm) | Bottom Dia. (mm) | Height (mm) |
MT-20-01 (with lid) | 200 | 770 | 610 | 700 |
Product Price :Get Latest Price
SpecificationsCode No. | Length (mm) | Width (mm) | Height (mm) | Descriptions | Static | Dynamic | Racking |
PNR 2 SP 1010-05 | 1000 | 1000 | 125 | SP SERIES (superior polymer) | Yes | Yes | Yes |
PNR 2 SP 1012-05 | 1200 | 1000 | 125 | SP SERIES (superior polymer) | Yes | Yes | Yes |
PNR 2 SP 1212-05 | 1200 | 1200 | 125 | SP SERIES (superior polymer) | Yes | Yes | Yes |
PSNR SP 1570-05 | 1500 | 760 | 125 | SP SERIES (superior polymer) | Yes | No | No |
Product Price :Get Latest Price
FEATURES:
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) | Product Features | Available Colours |
SMALL SIZE INSULATED BOXES | ||||||
IR 1-01 | 10 | 375 | 250 | 190 | Compact, hygienic, economical, ideal replacement for thermocol boxes | Red, Light Blue |
IR 2-01 | 20 | 370 | 300 | 340 | Compact, hygienic, economical, ideal replacement for thermocol boxes | Red, Light Blue |
IR 2-011 | 20 | 360 | 290 | 320 | Compact, hygienic, economical with hinges and accessories | Red, Light Blue |
IR 2-02 | 20 | 415 | 290 | 285 | Compact, hygienic, economical, ideal replacement for thermocol boxes | Red, Light Blue |
IR 2.5-01 | 25 | 390 | 320 | 355 | Available with hinge and access | Red, Light Blue |
IR 2.5-011 | 25 | 390 | 320 | 333 | Available with hinge and access | Red, Light Blue |
IR 2-06 | 22 | 475 | 382 | 220 | Available with additional small openable lid | Red, Light Blue |
IR 2.06 | 22 | 475 | 382 | 220 | Available with hinge, accessories and lid | Red, Light Blue |
IR 5-01 | 50 | 570 | 400 | 395 | Compact, hygienic with hinge and accessories | Red, Light Blue |
IR 5-011 | 50 | 550 | 385 | 380 | Compact, hygienic, economical with hinge and accessories | Red, Light Blue |
IR 5-07 | 50 | 560 | 420 | 365 | Available with additional small openable lid | Red, Light Blue |
IR 5-013 | 50 | 560 | 420 | 365 | Available with small openable lid and standard accessories | Red, Blue |
IR 6-01 | 60 | 570 | 425 | 440 | Available without drain plug | Red, Light Blue |
IR 6-011 | 60 | 570 | 425 | 440 | Compact, hygienic and economical without drain | Red, Light Blue |
IR 6-05 | 60 | 550 | 420 | 420 | With small lid, hinges, drain and lock | Red, Light Blue |
IR 6-05 | 60 | 550 | 420 | 420 | With small lid, hinges, drain and lock | Red, Light Blue |
Product Price :Get Latest Price
Features:Standard Colour: Natural
Specifications
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
T-40-02 | 400 | 1360 | 1360 | 310 |
T-50-01 | 500 | 1300 | 1300 | 400 |
T-80-01 | 800 | 2625 | 1375 | 320 |
Product Price :Get Latest Price
Features:Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) |
DBS-2.5-01 | 25 | 345 | 310 | 340 |
Product Price :Get Latest Price
Features:
Code No. | Capacity (Litres) | Length (mm) | Width (mm) | Height (mm) | Product Features | Available Colours |
IR 5-21 | 50 | 575 | 405 | 450 | In-built hooks for lid closing with rubber clamps. Threaded drain plugs 1 nos. for draining. | Ivory, Red |
IR 7-21 | 70 | 750 | 485 | 395 | In-built hooks for lid closing with rubber clamps. Threaded drain plugs 1 nos. for draining. | Ivory, Red |
IR 10-21 | 100 | 810 | 530 | 445 | In-built hooks for lid closing with rubber clamps. Threaded drain plugs 1 nos. for draining. | Ivory, Red |
IR 22-21 | 220 | 970 | 580 | 635 | In-built hooks for lid closing with rubber clamps. Threaded drain plugs 2 nos. for draining. | Ivory, Red |
IR 31-21 | 310 | 915 | 712 | 760 | In-built hooks for lid closing with rubber clamps. Threaded drain plugs 2 nos. for draining. | Ivory, Red |
IR 33-21 | 330 | 1004 | 755 | 725 | In-built hooks for lid closing with rubber clamps. 4-way entry type pallet base, threaded drain plugs 2 nos. for draining. | Ivory, Red |
IR 38-21 | 380 | 995 | 750 | 755 | In-built hooks for lid closing with rubber clamps. 4-way entry type pallet base, threaded drain plugs 4 nos. for draining. | Ivory, Red |
IR 46-21 | 460 | 1225 | 1025 | 645 | In-built hooks for lid closing with rubber clamps. 4-way entry type pallet base, threaded drain plug 4 nos. for draining. | Ivory, Red |
IR 66-21 | 660 | 1220 | 1020 | 830 | In-built hooks for lid closing with rubber clamps. 4-way entry type pallet base, threaded drain plug 4 nos. for draining. | Ivory, Red |
IR 100-21 | 1000 | 1795 | 1065 | 825 | In-built hooks for lid closing with rubber clamps. 4-way entry type pallet base, threaded drain plug 4 nos. tor draining. | Ivory, Red |
Product Price :Get Latest Price
Features:Code No. | Length (mm) | Width (mm) | Height (mm) | Descriptions | Static | Dynamic | Racking |
PNR 2 HS 0810-02 | 1000 | 800 | 145 | 3 longitudinal skids, entry from width side, plain top | Yes | Yes | Yes |
PNR 2 HS 0812-05 | 1200 | 800 | 170 | 3 longitudinal skids, entry from width side, plain top | Yes | Yes | Yes |
PNR 2 HS 0813-01 | 1300 | 800 | 150 | 3 longitudinal skids, entry from width side, plain top | Yes | Yes | Yes |
PNR 2 HS 1010-02 | 1000 | 1000 | 150 | 3 longitudinal skids, entry from length side, plain top | Yes | Yes | Yes |
PNR 2 HS 1010-07 | 1000 | 1000 | 160 | 3 longitudinal skids, entry from length side, plain top | Yes | Yes | Yes |
PNR 2 HS 1012-01 | 1200 | 1000 | 150 | 3 longitudinal skids, entry from length side, plain top | Yes | Yes | Yes |
PNR 2 HS 1012-02 | 1200 | 1000 | 150 | 3 longitudinal skids, entry from width side, plain top | Yes | Yes | Yes |
PNR 2 HS 1012-03 | 1200 | 1000 | 150 | 3 longitudinal skids, entry from width side, plain top, racking grooves | Yes | Yes | Yes |
PNR 2 HS 1012-08 | 1200 | 1000 | 150 | 3 longitudinal skids, entry from width side, corrugated top | Yes | Yes | Yes |
PNR 2 HS 1012-09 | 1200 | 1000 | 170 | 3 longitudinal skids, entry from width side, plain top | Yes | Yes | Yes |
PNR 2 HS 1111-53 | 1100 | 1100 | 150 | 3 longitudinal skids, entry from length side, corrugated top | Yes | Yes | Yes |
PNR 2 HS 1212-01 | 1200 | 1200 | 170 | 3 longitudinal skids, entry from length side, corrugated top with border | Yes | Yes | Yes |
PNR 2 HS 1212-02 | 1200 | 1200 | 170 | 3 longitudinal skids, entry from length side, corrugated top | Yes | Yes | Yes |
PNR 2 HS 1212-04 | 1200 | 1200 | 170 | 3 longitudinal skids, entry from length side, plain top | Yes | Yes | Yes |
PNR 2 HS 1212-05 | 1200 | 1200 | 155 | 3 longitudinal skids, entry from length side, corrugated top | Yes | Yes | Yes |
PNR 2 HS 1212-06 | 1200 | 1200 | 175 | 3 longitudinal skids, entry from length side, plain top with safety edge (border), racking grooves | Yes | Yes | Yes |
Product Price :Get Latest Price
SpecificationsCode No. | Length (mm) | Width (mm) | Height (mm) | Descriptions | Static | Dynamic | Racking |
PNR 2 E-HS 1012-01 | 1200 | 1000 | 145 | 3 longitudinal skids, entry from width side, with plain top | Yes | Yes | Yes |
PNR 2 E-HS 1012-02 | 1200 | 1000 | 150 | 3 longitudinal skids, entry from width side, with plain top and racking grooves | Yes | Yes | Yes |
PNR 2 E-HS 1212-01 | 1200 | 1200 | 150 | 3 longitudinal skids, entry from length side, with plain top | Yes | Yes | Yes |
PNR 2 E-HS 1215-01 | 1500 | 1200 | 150 | 3 longitudinal skids, entry from length side, with plain top | Yes | Yes | Yes |
Product Price :Get Latest Price
SpecificationsCode No. | Length (mm) | Width (mm) | Height (mm) | Descriptions | Static | Dynamic | Racking |
PNR 2 HS 0812-333 | 1200 | 800 | 167 | 3 longitudinal skids, entry from width side, with plain top, racking grooves | Yes | Yes | Yes |
PNR 2 HS 1012-333 | 1200 | 1000 | 167 | 3 longitudinal skids, entry from width side, with plain top, racking grooves | Yes | Yes | Yes |
PNR 2 HS 1012-3332 | 1200 | 1000 | 167 | 3 longitudinal skids, entry from length side, with plain top, racking grooves | Yes | Yes | Yes |
P2HS 1012-3334 | 1200 | 1000 | 167 | 3 longitudinal skids, entry from length side, chequred top recking grooves | Yes | Yes | Yes |
PNR 2 HS 1212-333 | 1200 | 1200 | 167 | 3 longitudinal skids, entry from length side, with plain top, racking grooves | Yes | Yes | Yes |
PNR 2 HS 1212-3331 | 1200 | 1200 | 167 | 3 longitudinal skids, entry from length side, plain top, with safety edge (border), and strapping and racking grooves | Yes | Yes | Yes |
P2HS 1212-334 | 1200 | 1200 | 167 | 3 longitudinal skids, entry from length side, chequred top recking grooves | Yes | Yes | Yes |
Product Price :Get Latest Price
SpecificationsCode No. | Length (mm) | Width (mm) | Height (mm) | Descriptions | Static | Dynamic | Racking |
PNR 2 HS 1012-444 | 1200 | 1000 | 150 | 3 longitudinal skids, entry from width side, plain top | Yes | Yes | Yes |
PNR 2 HS 1212-444 | 1200 | 1200 | 150 | 3 longitudinal skids, entry from length side, plain top | Yes | Yes | Yes |
Product Price :Get Latest Price
SpecificationsCode No. | Length (mm) | Width (mm) | Height (mm) | Descriptions | Static | Dynamic | Racking |
PNR 4 HS 0709-01 | 915 | 700 | 150 | 9 legs, plain top | Yes | Yes | No |
PNR 4 HS 0709-02 | 925 | 740 | 175 | 9 legs, plain top | Yes | Yes | No |
PNR 4 HS 0810-02 | 1000 | 800 | 185 | 9 legs, standard top | Yes | Yes | No |
PNR 4 HS 0810-03 | 1085 | 830 | 165 | 9 legs, plain top | Yes | Yes | No |
PNR 4 HS 0812-02 | 1200 | 800 | 170 | 9 legs, plain top | Yes | Yes | No |
PNR 4 HS 0909-02 | 900 | 900 | 150 | 9 legs, standard top | Yes | Yes | No |
PNR 4 HS 1010-01 | 1000 | 1000 | 200 | 9 legs, standard top | Yes | Yes | No |
PNR 4 HS 1010-03 | 1000 | 1000 | 200 | 9 legs, plain top | Yes | Yes | No |
PNR 4 HS 1012-01 | 1200 | 1000 | 195 | 9 legs, standard top | Yes | Yes | No |
PNR 4 HS 1012-07 | 1200 | 1000 | 195 | 9 legs, plain top | Yes | Yes | No |
PNR 4 HS 1012-112 | 1200 | 1000 | 150 | 3 longitudinal skids, restricted entry from length side, plain top | Yes | Yes | Yes |
PNR 4 HS 1012-14 | 1200 | 1000 | 175 | 3 longitudinal skids, restricted entry from length side, corrugated top | Yes | Yes | Yes |
PNR 4 HS 1212-01 | 1200 | 1200 | 190 | 9 legs, standard top | Yes | Yes | No |
PNR 4 HS 1212-03 | 1210 | 1210 | 170 | 9 legs, plain top | Yes | Yes | No |
PNR 4 HS 1216-01 | 1600 | 1200 | 140 | 9 legs, plain top | Yes | Yes | No |
Product Price :Get Latest Price
SpecificationsCode No. | Length (mm) | Width (mm) | Height (mm) | Descriptions | Static | Dynamic | Racking |
PNR 2 HS 0812-222 | 1200 | 800 | 150 | 3 longitudinal skids, entry from width side, plain top | Yes | Yes | Yes |
PNR 2HS 0812-223 | 1200 | 800 | 150 | 3 longitudinal skids, entry from width side, chequered top,racking and strapping grooves | Yes | Yes | Yes |
PNR 2 HS 0909-222 | 900 | 900 | 150 | 3 longitudinal skids, entry from length side, plain top | Yes | Yes | Yes |
PNR 2 HS 1010-222 | 1000 | 1000 | 150 | 3 longitudinal skids, entry from length side, plain top | Yes | Yes | Yes |
PNR 2HS 1012-222 | 1200 | 1000 | 150 | 3 longitudinal skids, entry from width side, plain top | Yes | Yes | Yes |
PNR 2 HS 1212-222 | 1200 | 1200 | 155 | 3 longitudinal skids, entry from length side, plain top | Yes | Yes | Yes |
Product Price :Get Latest Price
SpecificationsCode No. | Length (mm) | Width (mm) | Height (mm) | Descriptions | Static | Dynamic | Racking |
PNR 4 HS 1012-333 | 1200 | 1000 | 167 | 9 legs, plain top | Yes | Yes | No |
PNR 4 HS 1012-3332 | 1200 | 1000 | 167 | 9 legs, plain tap, racking and strapping grooves | Yes | Yes | No |
PNR 4 HS 1212-333 | 1200 | 1200 | 167 | 9 legs, plain top | Yes | Yes | No |
Product Price :Get Latest Price
SpecificationsCode No. | Length (mm) | Width (mm) | Height (mm) | Descriptions | Static | Dynamic | Racking |
PRR 2 HS 1012-03 | 1275 | 1000 | 160 | Entry from length side, plain top | Yes | Yes | Yes |
PRR 2 HS 1111-01 | 1100 | 1100 | 180 | Entry from length side, corrugated top | Yes | Yes | Yes |
PRR 2 HS 1212-01 | 1200 | 1200 | 140 | Entry from length side, corrugated top | Yes | Yes | Yes |
PRR 2 HS 1212-02 | 1200 | 1200 | 175 | Entry from length side, drum pallet | P | P | P |
Product Price :Get Latest Price
Features:Code No. | Length (mm) | Width (mm) | Height (mm) |
FDBS-4.5-01 | 602 | 404 | 231 |
Explore More Products
2.7/5
Rated by 7 Users
© Radionics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited