Product Details:
Capacity | 100-500 L |
Usage/Application | Chemical |
Material | LLDPE |
Color | White |
Brand | SINTEX |
Structure | Open Top |
Container Type | Open Top Container |
Tank Orientation | Vertical |
Country of Origin | Made in India |
Type | Cylindrical Vertical Tanks with Open Top |
Features:
Specifications:
Code No. | Capacity (Litres) |
Top OD (mm) |
Bottom OD (mm) |
Height (mm) |
CV-03-02 (with ring) | 30 | 360 | 355 | 390 |
CV-04-01 | 40 | 435 | 330 | 485 |
CV-04-02 (with ring) | 40 | 360 | 355 | 465 |
CV-04-04 | 40 | 445 | 315 | 480 |
CV-05-01 | 50 | 430 | 410 | 440 |
CV-06-01 | 60 | 420 | 400 | 560 |
CV-06-02 | 60 | 465 | 410 | 540 |
CV-06-03 (with ring) | 60 | 360 | 355 | 615 |
CV-06-04 (with ring) | 60 | 435 | 425 | 545 |
CV-08-01 | 80 | 460 | 410 | 705 |
CV-10-01 | 100 | 515 | 475 | 625 |
CV-12-01 | 120 | 570 | 500 | 635 |
CV-15-01 | 150 | 570 | 490 | 900 |
CV-20-01 (Corrugated Wall) | 200 | 580 | 565 | 900 |
CV-22-01 | 220 | 625 | 560 | 1000 |
CV-25-01 | 250 | 610 | 580 | 1045 |
CV-30-01 | 300 | 780 | 730 | 830 |
CV-50-01 | 500 | 820 | 735 | 1260 |
CV-50-02 | 500 | 1215 | 1135 | 600 |
CV-100-01 | 1000 | 1080 | 1000 | 1410 |
CV-100-03 | 1000 | 1200 | 1120 | 1140 |
CV-150-01 | 1500 | 1400 | 1300 | 1275 |
Product Details:
Storage Material | Chemical Tank |
Usage/Application | Industrial |
Storage Capacity | 50 to 1000 Lit |
Material | LLDPE |
Brand | OMTEX |
Color | Any |
Product Details:
Storage Material | Chemical Tank |
Usage/Application | Industrial |
Storage Capacity | 40 to 2000 Lit |
Material | Plastic |
Shape | Round |
Brand | OXYGEN |
Color | Any |
Additional Information: