Old Delhi, Delhi
GST No. 07AAAFR3292B1ZJ
Product Price :Get Latest Price
Features:Note: One inlet, outlet and airvent of 50mm each will be provided
+- 2% process variations.
Specifications
/
Code No. | Capacity (Litres) | Dia. (mm) | Length (mm) | Manhole Dia. (mm) |
CWUG 1000-01 | 10000 | 1830 | 4310 | 550 |
CWUG 1500-02 | 15000 | 2340 | 4310 | 550 |
CWUG 2000-02 | 20000 | 2340 | 5520 | 550 |
CWUG 2500-02 | 25000 | 2340 | 6740 | 550 |
CWUG 3000-02 | 30000 | 2340 | 7950 | 550 |
CWUG 3500-02 | 35000 | 2340 | 9160 | 550 |
CWUG 4000-02 | 40000 | 2340 | 10380 | 550 |
CWUG 4500-02 | 45000 | 2340 | 11590 | 550 |
CWUG 5000-02 | 50000 | 2340 | 12800 | 550 |
Explore More Products
© Radionics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited