Product Details:
Capacity | 25000 L |
Layer Type | Double Layer |
Diameter (Inch) | 118.1 Inch |
Length (Inch) | 159.4 Inch |
Manhole Diameter (Inch) | 20 Inch |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of Sintex Black Double Layer Water Tank to our valuable customers.
Specifications:
Code No | Capacity (Ltrs) |
Diameter (Inch) |
Length(Inch) | Manhole Dia. (Inch) |
CCWS-50.01 | 500 | 40.5 | 29.1 | 15.7 |
CCWS-50.02 | 500 | 35.8 | 37.7 | 15.7 |
CCWS-70.01 | 700 | 40.5 | 42.5 | 15.7 |
CCWS-75.01 | 750 | 40.5 | 43.3 | 15.7 |
CCWS-100.01 | 1000 | 43.3 | 48.2 | 15.7 |
CCWS-150.01 | 1500 | 53.1 | 49.8 | 15.7 |
CCWS-175.01 | 1750 | 54.7 | 53.1 | 15.7 |
CCWS-200.01 | 2000 | 53.1 | 62.9 | 15.7 |
CCWS-200.02 | 2000 | 55.5 | 61.8 | 17.7 |
CCWS-250.01 | 2500 | 59 | 67.7 | 17.7 |
CCWS-300.01 | 3000 | 59 | 79.5 | 15.7 |
CCWS-500.01 | 5000 | 78.7 | 76.3 | 20 |
CCWS-500.02 | 5000 | 78.7 | 78.7 | 37 |
CCWS-750.01 | 7500 | 78.7 | 113.3 | 20 |
CCWS-1000.02 | 10000 | 100.3 | 97.6 | 20 |
CCWS-1000.03 | 10000 | 83.6 | 124.4 | 20 |
CCWS-1500.01 | 15000 | 100.3 | 139.8 | 20 |
CCWS-1500.02 | 15000 | 118.1 | 110.2 | 20 |
CCWS-2000.01 | 20000 | 100.3 | 181.1 | 20 |
CCWS-2000.02 | 20000 | 118.1 | 130.7 | 20 |
Product Details:
Brand | Sintex |
Color | Black |
Capacity | 6000 L |
Manhole Diameter | 15.7 Inch |
Diameter | 84.6 Inch |
Height | 82.6 Inch |
Model | UGWT 600-01 |
Manhole Extension | 7.9 Inch |
Total Height | 90.5 Inch |
Manhole Number | 1 |
Code No. | Capacity (Litres) | Dia. (Inch) | Height (Inch) | Manhole Extension (Inch) | Total Height (Inch) | Manhole Dia. (Inch) | Manhole Nos. |
UGWT 100-01 | 1000 | 47.2 | 46.6 | 7.8 | 54.5 | 15.7 | 1 |
UGWT 200-01 | 2000 | 55.1 | 64.9 | 7.8 | 72.8 | 15.7 | 1 |
UGWT 300-01 | 3000 | 64.9 | 68.8 | 7.8 | 70.8 | 15.7 | 1 |
UGWT 400-01 | 4000 | 70.9 | 76.7 | 7.8 | 84.6 | 15.7 | 1 |
UGWT 500-01 | 5000 | 78.7 | 80.7 | 7.8 | 88.5 | 15.7 | 1 |
Product Details:
Diameter | 83.6 Inch |
Manhole Diameter | 20.1 Inch |
Model Name/Number | CCWS 1000-03-TLW |
Height | 124.4 Inch |
Sintex has developed Sintex Pure, an antibacterial water tank. It effectively fights bacteria and microorganisms, resulting more hygienic water that ensures better health for people. It not only store water safely, but also guarantees algae prevention and a 99% reduction in bacteria inside the tank.
Features:
Multi Layer Benefits:
Specifications:
Code No. | Capacity (Litres) | Dia. (Inch) | Height (Inch) | Manhole Dia. (Inch) |
CCWS 0050-02-TLW | 500 | 35.8 | 37.7 | 15.7 |
CCWS 0075-01-TLW | 750 | 40.5 | 43.3 | 15.7 |
CCWS 0100-01-TLW | 1000 | 43.3 | 48.2 | 15.7 |
CCWS 0150-01-TLW | 1500 | 53.1 | 49.8 | 15.7 |
CCWS 0200-01-TLW | 2000 | 53.1 | 62.9 | 15.7 |
CCWS 0300-01-TLW | 3000 | 59.0 | 79.5 | 15.7 |
CCWS 0500-01-TLW | 5000 | 78.7 | 76.3 | 20.1 |
Product Details:
Brand | Sintex |
Layer Type | Double Layer |
Material | LLDPE |
Color | Black |
Storage Material | Water |
Series | Reno |
Capacity | 500-10000 L |
Code No. | Capacity (Litres) | Dia. (Inch) | Height (Inch) | Manhole Dia. (Inch) |
WSCC 50-01 | 500 | 35.4 | 34.8 | 15.7 |
WSCC 70-01 | 700 | 35.4 | 46.4 | 15.7 |
WSCC 100-01 | 1000 | 43.7 | 46.4 | 15.7 |
WSCC 150-01 | 1500 | 53.15 | 46.2 | 15.7 |
WSCC 200-01 | 2000 | 53.3 | 59.4 | 15.7 |
WSCC 250-01 | 2500 | 53.5 | 74.0 | 15.7 |
WSCC 300-01 | 3000 | 59.0 | 72.8 | 15.7 |
WSCC 500-01 | 5000 | 71.26 | 86.22 |
Product Details:
Brand | Sintex |
Color | White |
Model Name/Number | I |
Width | 39.1 Inch |
Code No. | Capacity (Litres) | Length (Inch) | Width (Inch) | Height (Inch) | Manhole Dia. (Inch) |
IWS 10.01 | 100 | 23.4 | 23.4 | 15.1 | 12.2 |
IWS 15.01 | 150 | 28.5 | 28.5 | 14.7 | 12.2 |
IWS 20.01 | 200 | 37.7 | 28.5 | 13.7 | 11.8 |
IWS 22.01 | 225 | 40.7 | 28.3 | 15.1 | 12.0 |
IWS 27.01 | 270 | 43.5 | 28.7 | 17.1 | 12.0 |
IWS 27.02 | 275 | 48.8 | 35.0 | 12.4 | 12.0 |
IWS 30.01 | 300 | 48.0 | 32.8 | 13.5 | 12.0 |
IWS 37.01 | 375 | 49.6 | 37.7 | 13.9 | 11.8 |
IWS 40.02* | 400 | 61.2 | 39.3 | 13.5 | 11.8 |
IWS 42.01 | 425 | 49.4 | 37.7 | 15.7 | 11.8 |
IWS 47.02* | 475 | 62.4 | 45.2 | 12.9 | 11.8 |
IWS 50.01 | 500 | 55.5 | 39.5 | 17.3 | 12.0 |
IWS 50.02** | 500 | 58.0 | 31.0 | 16.0 | 12.0 |
IWS 62.01* | 625 | 56.9 | 38.6 | 20.5 | 11.8 |
IWS 82.01* | 825 | 78.5 | 39.3 | 20.1 | 11.2 |
Product Details:
Capacity | 1000 L |
Color | Black |
Diameter (Inch) | 43.3 Inch |
Length (Inch) | 48.2 Inch |
Manhole Diameter (Inch) | 15.7 Inch |
Brand | Sintex |
Storage Material | Water |
Code No: | Capacity (Ltr) | Diameter (Inch) | Length(Inch) | Manhole Dia. (Inch) |
CCWS-50.01 | 500 | 40.5 | 29.1 | 15.7 |
CCWS-50.02 | 500 | 35.8 | 37.7 | 15.7 |
CCWS-70.01 | 700 | 40.5 | 42.5 | 15.7 |
CCWS-75.01 | 750 | 40.5 | 43.3 | 15.7 |
CCWS-150.01 | 1500 | 53.1 | 49.8 | 15.7 |
CCWS-175.01 | 1750 | 54.7 | 53.1 | 15.7 |
CCWS-200.01 | 2000 | 53.1 | 62.9 | 15.7 |
CCWS-200.02 | 2000 | 55.5 | 61.8 | 17.7 |
CCWS-250.01 | 2500 | 59 | 67.7 | 17.7 |
CCWS-300.01 | 3000 | 59 | 79.5 | 15.7 |
CCWS-500.01 | 5000 | 78.7 | 76.3 | 20 |
CCWS-500.02 | 5000 | 78.7 | 78.7 | 37 |
CCWS-750.01 | 7500 | 78.7 | 113.3 | 20 |
CCWS-1000.02 | 10000 | 100.3 | 97.6 | 20 |
CCWS-1000.03 | 10000 | 83.6 | 124.4 | 20 |
CCWS-1500.01 | 15000 | 100.3 | 139.8 | 20 |
CCWS-1500.02 | 15000 | 118.1 | 110.2 | 20 |
CCWS-2000.01 | 20000 | 100.3 | 181.1 | 20 |
CCWS-2000.02 | 20000 | 118.1 | 130.7 | 20 |
CCWS-2500.01 | 25000 | 118.1 | 159.4 | 20 |
Product Details:
Brand | Sintex |
Material | Plastic |
Capacity | 2000 L |
Diameter (Inch) | 53.1 Inch |
Length | 62.9 Inch |
Manhole Diameter | 15.7 Inch |
Model Number | CCWS-200.01 |
Code No: | Capacity (Ltr) | Diameter (Inch) | Length(Inch) | Manhole Dia. (Inch) |
CCWS-50.01 | 500 | 40.5 | 29.1 | 15.7 |
CCWS-50.02 | 500 | 35.8 | 37.7 | 15.7 |
CCWS-70.01 | 700 | 40.5 | 42.5 | 15.7 |
CCWS-75.01 | 750 | 40.5 | 43.3 | 15.7 |
CCWS-150.01 | 1500 | 53.1 | 49.8 | 15.7 |
CCWS-175.01 | 1750 | 54.7 | 53.1 | 15.7 |
CCWS-200.01 | 2000 | 53.1 | 62.9 | 15.7 |
CCWS-200.02 | 2000 | 55.5 | 61.8 | 17.7 |
CCWS-250.01 | 2500 | 59 | 67.7 | 17.7 |
CCWS-300.01 | 3000 | 59 | 79.5 | 15.7 |
CCWS-500.01 | 5000 | 78.7 | 76.3 | 20 |
CCWS-500.02 | 5000 | 78.7 | 78.7 | 37 |
CCWS-750.01 | 7500 | 78.7 | 113.3 | 20 |
CCWS-1000.02 | 10000 | 100.3 | 97.6 | 20 |
CCWS-1000.03 | 10000 | 83.6 | 124.4 | 20 |
CCWS-1500.01 | 15000 | 100.3 | 139.8 | 20 |
CCWS-1500.02 | 15000 | 118.1 | 110.2 | 20 |
CCWS-2000.01 | 20000 | 100.3 | 181.1 | 20 |
CCWS-2500.01 | 25000 | 118.1 | 159.4 | 20 |
Product Details:
Model Name/Number | UGWT 600-01 |
Storage Material | Water |
Capacity | 6000 L |
Brand | Sintex |
Diameter | 84.6 Inch |
Height | 82.6 Inch |
Manhole Extension | 7.9 Inch |
Total Height | 90.5 Inch |
Manhole Diameter | 15.7 Inch |
Manhole Number | 1 |
Code No. | Capacity (Litres) | Dia. (Inch) | Height (Inch) | Manhole Extension (Inch) | Total Height (Inch) | Manhole Dia. (Inch) | Manhole Nos. |
UGWT 100-01 | 1000 | 47.2 | 46.6 | 7.8 | 54.5 | 15.7 | 1 |
UGWT 200-01 | 2000 | 55.1 | 64.9 | 7.8 | 72.8 | 15.7 | 1 |
UGWT 300-01 | 3000 | 64.9 | 68.8 | 7.8 | 70.8 | 15.7 | 1 |
UGWT 400-01 | 4000 | 70.9 | 76.7 | 7.8 | 84.6 | 15.7 | 1 |
UGWT 500-01 | 5000 | 78.7 | 80.7 | 7.8 | 88.5 | 15.7 | 1 |
Product Details:
Brand | Sintex |
Color | Black |
Capacity | 500 L |
Model Name/Number | CCWS-50.02 |
Code No: | Capacity (Ltr) | Diameter (Inch) | Length(Inch) | Manhole Dia. (Inch) |
CCWS-50.02 | 500 | 35.8 | 37.7 | 15.7 |
CCWS-70.01 | 700 | 40.5 | 42.5 | 15.7 |
CCWS-75.01 | 750 | 40.5 | 43.3 | 15.7 |
CCWS-100.01 | 1000 | 43.3 | 48.2 | 15.7 |
CCWS-150.01 | 1500 | 53.1 | 49.8 | 15.7 |
CCWS-175.01 | 1750 | 54.7 | 53.1 | 15.7 |
CCWS-200.01 | 2000 | 53.1 | 62.9 | 15.7 |
CCWS-200.02 | 2000 | 55.5 | 61.8 | 17.7 |
CCWS-250.01 | 2500 | 59 | 67.7 | 17.7 |
CCWS-300.01 | 3000 | 59 | 79.5 | 15.7 |
CCWS-500.01 | 5000 | 78.7 | 76.3 | 20 |
CCWS-500.02 | 5000 | 78.7 | 78.7 | 37 |
CCWS-750.01 | 7500 | 78.7 | 113.3 | 20 |
CCWS-1000.02 | 10000 | 100.3 | 97.6 | 20 |
CCWS-1000.03 | 10000 | 83.6 | 124.4 | 20 |
CCWS-1500.01 | 15000 | 100.3 | 139.8 | 20 |
CCWS-1500.02 | 15000 | 118.1 | 110.2 | 20 |
CCWS-2000.01 | 20000 | 100.3 | 181.1 | 20 |
CCWS-2000.02 | 20000 | 118.1 | 130.7 | 20 |
CCWS-2500.01 | 25000 | 118.1 | 159.4 | 20 |
4.5/5
Reviewed by 33 Users
Most Relevant Reviews